On offer, is 8 x (1 Bedroom x 1 Bathroom x 1 Covered Car loft apartments). The complex is positioned on a 1,214sqm allotment in sought after West End (4810 Postcode).
Unit 1 $265 per week Ending 31.08.2026
Unit 2 $270 per week Ending 17.11.2025
Unit 3 $280 per week Ending 29.06.2026
Unit 4 $280 per week Ending 11.05.2026
Unit 5 $265 per week Ending 21.09.2026
Unit 6 $265 per week Ending 08.09.2025
Unit 7 $280 per week Ending 09.03.2026
Unit 8 $280 per week Ending 22.06.2026
Weekly Return = $2,185.00 per week
Annual Return = $113,620 per annum
Outgoings at a Glance:
Council Rates = $10,147.32 per half year (This amount includes water and waste)
Insurance = $8,083.39 per annum